| Country | State | City | Area Code |
| ARGENTINA | BAHIA BLANCA | | 291 |
| ARGENTINA | BUENOS AIRES | | 11 |
| ARGENTINA | CORDOBA | | 351 |
| ARGENTINA | GLEW | | 2224 |
| ARGENTINA | JOSE C PAZ | | 2320 |
| ARGENTINA | LA PLATA | | 221 |
| ARGENTINA | MAR DEL PLATA | | 223 |
| ARGENTINA | MENDOZA | | 261 |
| ARGENTINA | MORENO | | 237 |
| ARGENTINA | NEUQUEN | | 299 |
| ARGENTINA | PARANA | | 343 |
| ARGENTINA | PILAR | | 2304 |
| ARGENTINA | ROSARIO | | 341 |
| ARGENTINA | SAN JUAN | | 264 |
| ARGENTINA | SAN LUIS | | 2664 |
| ARGENTINA | SANTA FE | | 342 |
| ARGENTINA | TUCUMAN | | 381 |
| AUSTRALIA | ADELAIDE CITY CENTER | | 871 |
| AUSTRALIA | ADELAIDE EAST | | 871 |
| AUSTRALIA | ADELAIDE NORTH EAST | | 871 |
| AUSTRALIA | ADELAIDE NORTH WEST | | 871 |
| AUSTRALIA | ADELAIDE SOUTH | | 871 |
| AUSTRALIA | ADELAIDE WEST | | 871 |
| AUSTRALIA | ARMADALE | | 861 |
| AUSTRALIA | AVALON BEACH | | 284 |
| AUSTRALIA | BALLARAT | | 343 |
| AUSTRALIA | BANKSTOWN | | 281 |
| AUSTRALIA | BEENLEIGH | | 730 |
| AUSTRALIA | BENDIGO | | 344 |
| AUSTRALIA | BLACKTOWN | | 286 |
| AUSTRALIA | BRISBANE CITY CENTER | | 730 |
| AUSTRALIA | BRISBANE EAST | | 739 |
| AUSTRALIA | BRISBANE NORTH EAST | | 736 |
| AUSTRALIA | BRISBANE NORTH/NORTH WEST | | 735 |
| AUSTRALIA | BRISBANE SOUTH EAST | | 730 |
| AUSTRALIA | BRISBANE WEST/SOUTH WEST | | 737 |
| AUSTRALIA | CANBERRA | | 261 |
| AUSTRALIA | CLAYTON | | 385 |
| AUSTRALIA | CLEVELAND | | 730 |
| AUSTRALIA | CRAIGIEBURN | | 383 |
| AUSTRALIA | CROYDON | | 382 |
| AUSTRALIA | DANDENONG | | 387 |
| AUSTRALIA | DARWIN | | 88 |
| AUSTRALIA | DURAL | | 284 |
| AUSTRALIA | ELTHAM | | 384 |
| AUSTRALIA | ENGADINE | | 285 |
| AUSTRALIA | FREMANTLE | | 862 |
| AUSTRALIA | GEELONG | | 342 |
| AUSTRALIA | GOSFORD | | 243 |
| AUSTRALIA | HERNE HILL | | 861 |
| AUSTRALIA | HOBART | | 361 |
| AUSTRALIA | IPSWICH | | 730 |
| AUSTRALIA | KALAMUNDA | | 861 |
| AUSTRALIA | KALKALLO | | 381 |
| AUSTRALIA | LAUNCESTON | | 363 |
| AUSTRALIA | LIVERPOOL | | 281 |
| AUSTRALIA | MANDURAH (PINJARRA) | | 895 |
| AUSTRALIA | MCLAREN VALE | | 872 |
| AUSTRALIA | MELBOURNE CITY AND SOUTH | | 386 |
| AUSTRALIA | MELBOURNE EAST | | 388 |
| AUSTRALIA | MELBOURNE NORTH EAST | | 384 |
| AUSTRALIA | MELBOURNE SOUTH EAST | | 385 |
| AUSTRALIA | MELBOURNE WEST | | 383 |
| AUSTRALIA | MOUNT BARKER SA | | 872 |
| AUSTRALIA | NEWCASTLE | | 240 |
| AUSTRALIA | PARRAMATTA | | 286 |
| AUSTRALIA | PERTH CITY AND SOUTH WEST | | 862 |
| AUSTRALIA | PERTH EAST/SOUTH EAST | | 862 |
| AUSTRALIA | PERTH NORTH EAST | | 862 |
| AUSTRALIA | PERTH NORTH/ NORTH WEST | | 862 |
| AUSTRALIA | PERTH WEST | | 862 |
| AUSTRALIA | POINT COOK | | 383 |
| AUSTRALIA | REDCLIFFE | | 730 |
| AUSTRALIA | RINGWOOD | | 388 |
| AUSTRALIA | ROTTNEST | | 861 |
| AUSTRALIA | SALISBURY | | 872 |
| AUSTRALIA | SAMFORD | | 730 |
| AUSTRALIA | SANDGATE | | 731 |
| AUSTRALIA | SPEARWOOD | | 861 |
| AUSTRALIA | SUNBURY | | 380 |
| AUSTRALIA | SUTHERLAND | | 285 |
| AUSTRALIA | SYDENHAM | | 383 |
| AUSTRALIA | SYDNEY NORTH | | 284 |
| AUSTRALIA | SYDNEY NORTH WEST | | 286 |
| AUSTRALIA | SYDNEY SOUTH WEST | | 285 |
| AUSTRALIA | SYDNEY SOUTH/SOUTH EAST | | 283 |
| AUSTRALIA | SYDNEY WEST | | 281 |
| AUSTRALIA | TERREY HILLS | | 284 |
| AUSTRALIA | TWEED HEADS (BEAUDESERT) | | 756 |
| AUSTRALIA | WANNEROO | | 862 |
| AUSTRALIA | WERRIBEE | | 380 |
| AUSTRALIA | WHITTLESEA | | 381 |
| AUSTRALIA | WOLLONGONG | | 242 |
| AUSTRALIA | WOODSIDE SA | | 872 |
| AUSTRIA | | | 720 |
| BAHRAIN | | | |
| BELGIUM | | | 78 |
| BELGIUM | AALST | | 53 |
| BELGIUM | ANTWERP | | 3 |
| BELGIUM | ARLON | | 63 |
| BELGIUM | ATH | | 68 |
| BELGIUM | BRUGES | | 50 |
| BELGIUM | BRUSSELS | | 2 |
| BELGIUM | CHARLEROI | | 71 |
| BELGIUM | CHIMAY | | 60 |
| BELGIUM | CINEY | | 83 |
| BELGIUM | DE PANNE | | 58 |
| BELGIUM | DENDERMONDE | | 52 |
| BELGIUM | DIEST | | 13 |
| BELGIUM | DINANT | | 82 |
| BELGIUM | DURBUY | | 86 |
| BELGIUM | GENK | | 89 |
| BELGIUM | GHENT | | 9 |
| BELGIUM | HASSELT | | 11 |
| BELGIUM | HERENTALS | | 14 |
| BELGIUM | HUY | | 85 |
| BELGIUM | IEPER | | 57 |
| BELGIUM | KORTRIJK | | 56 |
| BELGIUM | LA LOUVIERE | | 64 |
| BELGIUM | LEUVEN | | 16 |
| BELGIUM | LIBRAMONT | | 61 |
| BELGIUM | LIEGE | | 4 |
| BELGIUM | MALMEDY | | 80 |
| BELGIUM | MARCHE-EN-FAMENNE | | 84 |
| BELGIUM | MECHELEN | | 15 |
| BELGIUM | MONS | | 65 |
| BELGIUM | NAMUR | | 81 |
| BELGIUM | NINOVE | | 54 |
| BELGIUM | NIVELLES | | 67 |
| BELGIUM | OOSTENDE | | 59 |
| BELGIUM | OUDENAARDE | | 55 |
| BELGIUM | ROESELARE | | 51 |
| BELGIUM | TONGEREN | | 12 |
| BELGIUM | TOURNAI | | 69 |
| BELGIUM | VERVIERS | | 87 |
| BELGIUM | WAREMME | | 19 |
| BELGIUM | WAVRE | | 10 |
| BRAZIL | BELO HORIZONTE | | 31 |
| BRAZIL | BRASILIA | | 61 |
| BRAZIL | CAMPINAS | | 19 |
| BRAZIL | CURITIBA | | 41 |
| BRAZIL | PORTO ALEGRE | | 51 |
| BRAZIL | RIO DE JANEIRO | | 21 |
| BRAZIL | SALVADOR | | 71 |
| BRAZIL | SANTOS | | 13 |
| BRAZIL | SAO PAULO | | 11 |
| BULGARIA | BURGAS | | 56 |
| BULGARIA | PLEVEN | | 64 |
| BULGARIA | PLOVDIV | | 32 |
| BULGARIA | RUSSE | | 82 |
| BULGARIA | SOFIA | | 2 |
| BULGARIA | STARA ZAGORA | | 42 |
| BULGARIA | VARNA | | 52 |
| BULGARIA | VELIKO TURNOVO | | 62 |
| CANADA | AJAX-PICKERING | Ontario | 289 |
| CANADA | ANCASTER | Ontario | 289 |
| CANADA | AURORA | Ontario | 289 |
| CANADA | BARRIE | Ontario | 705 |
| CANADA | BELLEVILLE | Ontario | 613 |
| CANADA | BELOEIL | Quebec | 450 |
| CANADA | BOLTON | Ontario | 289 |
| CANADA | BORDEN-ANGUS | Ontario | 705 |
| CANADA | BOUCHERVILLE | Quebec | 450 |
| CANADA | BOWMANVILLE | Ontario | 289 |
| CANADA | BRAMPTON | Ontario | 289 |
| CANADA | BRANTFORD | Ontario | 226 |
| CANADA | BRANTFORD | Ontario | 519 |
| CANADA | BROCKVILLE | Ontario | 613 |
| CANADA | BURLINGTON | Ontario | 289 |
| CANADA | CALGARY | Alberta | 587 |
| CANADA | CHAMBLY | Quebec | 450 |
| CANADA | CHARLOTTETOWN | Prince Edward Island | 902 |
| CANADA | CHATEAUGUAY | Quebec | 450 |
| CANADA | CHATHAM | Ontario | 226 |
| CANADA | CHICOUTIMI | Quebec | 581 |
| CANADA | CHOMEDEY | Quebec | 450 |
| CANADA | CLINTON | Ontario | 226 |
| CANADA | COOKSVILLE | Ontario | 289 |
| CANADA | CORNWALL | Ontario | 613 |
| CANADA | DRUMMONDVILLE | Quebec | 819 |
| CANADA | EDMONTON | Alberta | 780 |
| CANADA | GATINEAU | Quebec | 819 |
| CANADA | GRANBY | Quebec | 450 |
| CANADA | GRIMSBY | Ontario | 289 |
| CANADA | GUELPH | Ontario | 226 |
| CANADA | HALIFAX | Nova Scotia | 902 |
| CANADA | HAMILTON | Ontario | 289 |
| CANADA | HESPELER | Ontario | 226 |
| CANADA | HULL | Quebec | 819 |
| CANADA | ILE-PERROT | Quebec | 514 |
| CANADA | JOLIETTE | Quebec | 450 |
| CANADA | KANATA-STITTSVILLE | Ontario | 613 |
| CANADA | KING CITY | Ontario | 289 |
| CANADA | KINGSTON | Ontario | 613 |
| CANADA | KITCHENER | Ontario | 226 |
| CANADA | KLEINBURG | Ontario | 289 |
| CANADA | LACHINE | Quebec | 514 |
| CANADA | LAPRAIRIE | Quebec | 450 |
| CANADA | LAVAL-EST | Quebec | 450 |
| CANADA | LAVAL-OUEST | Quebec | 450 |
| CANADA | LONDON | Ontario | 226 |
| CANADA | LONGUEUIL | Quebec | 450 |
| CANADA | MALTON | Ontario | 289 |
| CANADA | MAPLE | Ontario | 289 |
| CANADA | MARIEVILLE | Quebec | 450 |
| CANADA | MARKHAM | Ontario | 289 |
| CANADA | MILTON | Ontario | 289 |
| CANADA | MONCTON | New Brunswick | 506 |
| CANADA | MONTREAL | Quebec | 438 |
| CANADA | MONTREAL | Quebec | 514 |
| CANADA | NEW WESTMINSTER | British Columbia | 604 |
| CANADA | NEWMARKET | Ontario | 289 |
| CANADA | NIAGARA FALLS | Ontario | 289 |
| CANADA | NIAGARA-ON-THE-LAKE | Ontario | 289 |
| CANADA | NORTH BAY | Ontario | 705 |
| CANADA | NORTH VANCOUVER | British Columbia | 604 |
| CANADA | OAK RIDGES | Ontario | 289 |
| CANADA | OAKBANK | Manitoba | 204 |
| CANADA | OAKVILLE | Ontario | 289 |
| CANADA | ORILLIA | Ontario | 705 |
| CANADA | OSHAWA | Ontario | 289 |
| CANADA | OTTAWA | Ontario | 613 |
| CANADA | OWEN SOUND | Ontario | 226 |
| CANADA | PARRY SOUND | Ontario | 705 |
| CANADA | PETERBOROUGH | Ontario | 705 |
| CANADA | POINTE-CLAIRE | Quebec | 514 |
| CANADA | PONT-VIAU | Quebec | 450 |
| CANADA | QUEBEC | Quebec | 418 |
| CANADA | QUEBEC | Quebec | 581 |
| CANADA | REGINA | Ontario | 306 |
| CANADA | RICHMOND | British Columbia | 604 |
| CANADA | RICHMOND HILL | Ontario | 289 |
| CANADA | ROXBORO | Quebec | 514 |
| CANADA | SARNIA | Ontario | 226 |
| CANADA | SAULT STE. MARIE | Ontario | 705 |
| CANADA | SHAWINIGAN | Quebec | 819 |
| CANADA | SHERBROOKE | Quebec | 819 |
| CANADA | SMITHS FALLS | Ontario | 613 |
| CANADA | SOREL | Quebec | 450 |
| CANADA | SOUTH PICKERING | Ontario | 289 |
| CANADA | ST THOMAS | Ontario | 226 |
| CANADA | ST-BRUNO | Quebec | 450 |
| CANADA | ST-JEAN | Quebec | 450 |
| CANADA | ST-JEROME | Quebec | 450 |
| CANADA | ST-LAMBERT | Quebec | 450 |
| CANADA | ST-MARC | Quebec | 450 |
| CANADA | ST-VINCENT-DE-PAUL | Quebec | 450 |
| CANADA | ST. CATHARINES-THOROLD | Ontario | 289 |
| CANADA | ST. JOHNS | Newfoundland and Labrador | 709 |
| CANADA | STE-GENEVIEVE | Quebec | 514 |
| CANADA | STE-JULIE-DE-VERCHERES | Quebec | 450 |
| CANADA | STE-ROSE | Quebec | 450 |
| CANADA | STE-THERESE | Quebec | 450 |
| CANADA | STONEY CREEK | Ontario | 289 |
| CANADA | STOUFFVILLE | Ontario | 289 |
| CANADA | STRATFORD | Ontario | 226 |
| CANADA | STREETSVILLE | Ontario | 289 |
| CANADA | SUDBURY | Ontario | 705 |
| CANADA | TERREBONNE | Quebec | 450 |
| CANADA | THETFORD MINES | Ontario | 581 |
| CANADA | THORNHILL | Ontario | 289 |
| CANADA | TORONTO | Ontario | 416 |
| CANADA | TORONTO | Ontario | 647 |
| CANADA | TROIS-RIVIERES | Quebec | 819 |
| CANADA | UNIONVILLE | Ontario | 289 |
| CANADA | VANCOUVER | British Columbia | 604 |
| CANADA | VARENNES | Quebec | 450 |
| CANADA | VERCHERES | Quebec | 450 |
| CANADA | VICTORIA | British Columbia | 250 |
| CANADA | VICTORIAVILLE | Quebec | 819 |
| CANADA | WEST VANCOUVER | British Columbia | 604 |
| CANADA | WHITBY | Ontario | 289 |
| CANADA | WINDSOR | Ontario | 226 |
| CANADA | WINDSOR | Ontario | 519 |
| CANADA | WINNIPEG | Manitoba | 204 |
| CANADA | WOODBRIDGE | Ontario | 289 |
| CHILE | ANTOFAGASTA | | 55 |
| CHILE | ARICA | | 58 |
| CHILE | CHILLAN | | 42 |
| CHILE | CONCEPCION | | 41 |
| CHILE | COPIAPO | | 52 |
| CHILE | CURICO | | 75 |
| CHILE | IQUIQUE | | 57 |
| CHILE | LINARES | | 73 |
| CHILE | LOS ANDES | | 34 |
| CHILE | LOS ANGELES | | 43 |
| CHILE | OSORNO | | 64 |
| CHILE | OVALLE | | 53 |
| CHILE | PUERTO MONTT | | 65 |
| CHILE | QUILLOTA | | 33 |
| CHILE | RANCAGUA | | 72 |
| CHILE | SAN ANTONIO | | 35 |
| CHILE | SANTIAGO | | 2 |
| CHILE | TALCA | | 71 |
| CHILE | TEMUCO | | 45 |
| CHILE | VALDIVIA | | 63 |
| CHILE | VALPARAISO | | 32 |
| CROATIA | DUBROVNIK | | 20 |
| CROATIA | OSIJEK | | 31 |
| CROATIA | RIJEKA | | 51 |
| CROATIA | SPLIT | | 21 |
| CROATIA | ZADAR | | 23 |
| CROATIA | ZAGREB | | 1 |
| CYPRUS | AMMOCHOSTOS | | 23 |
| CYPRUS | FAMAGUSTA | | 23 |
| CYPRUS | LARNACA | | 24 |
| CYPRUS | LIMASSOL | | 25 |
| CYPRUS | NICOSIA | | 22 |
| CYPRUS | PAPHOS | | 26 |
| CZECH REPUBLIC | JIHOCESKY | | 38 |
| CZECH REPUBLIC | JIHOMORAVSKY | | 53 |
| CZECH REPUBLIC | KARLOVARSKY | | 35 |
| CZECH REPUBLIC | KRALOVEHRADECKY | | 49 |
| CZECH REPUBLIC | LIBERECKY | | 48 |
| CZECH REPUBLIC | MORAVSKOSLEZSKY | | 55 |
| CZECH REPUBLIC | OLOMOUCKY | | 58 |
| CZECH REPUBLIC | PARDUBICKY | | 46 |
| CZECH REPUBLIC | PLZENSKY | | 37 |
| CZECH REPUBLIC | PRAGUE | | 2 |
| CZECH REPUBLIC | STREDOCESKY | | 32 |
| CZECH REPUBLIC | USTECKY | | 41 |
| CZECH REPUBLIC | VYSOCINA | | 56 |
| CZECH REPUBLIC | ZLINSKY | | 57 |
| DENMARK | | | |
| EL SALVADOR | SAN SALVADOR | | 2 |
| ESTONIA | | | |
| FINLAND | | | 75 |
| FINLAND | HELSINKI | | 9 |
| FINLAND | KESKI-SUOMI | | 14 |
| FINLAND | KUOPIO | | 17 |
| FINLAND | KYMI | | 5 |
| FINLAND | LAPPI | | 16 |
| FINLAND | MIKKELI | | 15 |
| FINLAND | OULU | | 8 |
| FINLAND | POHJOIS-KARJALA | | 13 |
| FINLAND | TAMPERE | | 3 |
| FINLAND | TURKU | | 2 |
| FINLAND | UUSIMAA | | 19 |
| FINLAND | VAASA | | 6 |
| FRANCE | | | 9 |
| FRANCE | AIX-EN-PROVENCE | | 4 |
| FRANCE | AMIENS | | 3 |
| FRANCE | ANGERS | | 2 |
| FRANCE | ANNECY | | 4 |
| FRANCE | ARLES | | 4 |
| FRANCE | AURAY | | 2 |
| FRANCE | AVIGNON | | 4 |
| FRANCE | BEAUVAIS | | 3 |
| FRANCE | BELFORT | | 3 |
| FRANCE | BESANCON | | 3 |
| FRANCE | BEZIERS | | 4 |
| FRANCE | BLOIS | | 2 |
| FRANCE | BOBIGNY | | 1 |
| FRANCE | BORDEAUX | | 5 |
| FRANCE | BOULOGNE-BILLANCOURT | | 1 |
| FRANCE | BOURGES | | 2 |
| FRANCE | BREST | | 2 |
| FRANCE | CAEN | | 2 |
| FRANCE | CALAIS | | 3 |
| FRANCE | CANNES | | 4 |
| FRANCE | CARHAIX-PLOUGUER | | 2 |
| FRANCE | CERGY | | 1 |
| FRANCE | CHALON-SUR-SAONE | | 3 |
| FRANCE | CHAMBERY | | 4 |
| FRANCE | CHARLEVILLE-MEZIERES | | 3 |
| FRANCE | CHOLET | | 2 |
| FRANCE | CLERMONT-FERRAND | | 4 |
| FRANCE | COLMAR | | 3 |
| FRANCE | CORBEIL-ESSONES | | 1 |
| FRANCE | CORSE | | 4 |
| FRANCE | CRETEIL | | 1 |
| FRANCE | DIJON | | 3 |
| FRANCE | DREUX | | 2 |
| FRANCE | DUNKERQUE | | 3 |
| FRANCE | ENGHIEN-LES-BAINS | | 1 |
| FRANCE | EVREUX | | 2 |
| FRANCE | GRENOBLE | | 4 |
| FRANCE | LA ROCHE-SUR YON | | 2 |
| FRANCE | LAVAL | | 2 |
| FRANCE | LE HAVRE | | 2 |
| FRANCE | LE MANS | | 2 |
| FRANCE | LE RAINCY | | 1 |
| FRANCE | LILLE | | 3 |
| FRANCE | LIMOGES | | 5 |
| FRANCE | LYON | | 4 |
| FRANCE | MARSEILLE | | 4 |
| FRANCE | MEAUX | | 1 |
| FRANCE | METZ | | 3 |
| FRANCE | MOISSAC | | 5 |
| FRANCE | MONTAUBAN | | 5 |
| FRANCE | MONTPELLIER | | 4 |
| FRANCE | MULHOUSE | | 3 |
| FRANCE | NANCY | | 3 |
| FRANCE | NANTERRE | | 1 |
| FRANCE | NANTES | | 2 |
| FRANCE | NICE | | 4 |
| FRANCE | NIMES | | 4 |
| FRANCE | NIORT | | 5 |
| FRANCE | ORLEANS | | 2 |
| FRANCE | PARIS | | 1 |
| FRANCE | PAU | | 5 |
| FRANCE | PERPIGNAN | | 4 |
| FRANCE | POITIERS | | 5 |
| FRANCE | REIMS | | 3 |
| FRANCE | RENNES | | 2 |
| FRANCE | ROUEN | | 2 |
| FRANCE | SAINT-ETIENNE | | 4 |
| FRANCE | SAINT-GERMAIN-EN-LAYE | | 1 |
| FRANCE | SAINT-MALO | | 2 |
| FRANCE | SAINT-NAZAIRE | | 2 |
| FRANCE | SAINT-QUENTIN | | 3 |
| FRANCE | SARCELLES | | 1 |
| FRANCE | STRASBOURG | | 3 |
| FRANCE | TOULON | | 4 |
| FRANCE | TOULOUSE | | 5 |
| FRANCE | TOURS | | 2 |
| FRANCE | TROYES | | 3 |
| FRANCE | TULLE | | 5 |
| FRANCE | VANNES | | 2 |
| FRANCE | VERSAILLES | | 1 |
| FRANCE | VESOUL | | 3 |
| GEORGIA | TBILISI | | 32 |
| GERMANY | | | 3222 |
| GERMANY | BIELEFELD | | 521 |
| GERMANY | AACHEN | | 241 |
| GERMANY | AUGSBURG | | 821 |
| GERMANY | BERGISCH GLADBACH | | 2202 |
| GERMANY | BERLIN | | 30 |
| GERMANY | BOBLINGEN | | 7031 |
| GERMANY | BOCHUM | | 234 |
| GERMANY | BONN | | 228 |
| GERMANY | BOTTROP | | 2041 |
| GERMANY | BRAUNSCHWEIG | | 531 |
| GERMANY | BREMEN | | 421 |
| GERMANY | BREMERHAVEN | | 471 |
| GERMANY | CHEMNITZ | | 371 |
| GERMANY | COTTBUS | | 355 |
| GERMANY | DARMSTADT | | 6151 |
| GERMANY | DESSAU ANH | | 340 |
| GERMANY | DORTMUND | | 231 |
| GERMANY | DRESDEN | | 351 |
| GERMANY | DUISBURG | | 203 |
| GERMANY | DÜREN | | 2421 |
| GERMANY | DÜSSELDORF | | 211 |
| GERMANY | ERFURT | | 361 |
| GERMANY | ERLANGEN | | 9131 |
| GERMANY | ESSEN | | 201 |
| GERMANY | FLENSBURG | | 461 |
| GERMANY | FRANKFURT | | 69 |
| GERMANY | FRANKFURT AM MAIN | | 69 |
| GERMANY | FREIBURG | | 761 |
| GERMANY | FÜRTH ODENW | | 6253 |
| GERMANY | GELSENKIRCHEN | | 209 |
| GERMANY | GÜTERSLOH | | 5241 |
| GERMANY | GÖTTINGEN | | 551 |
| GERMANY | HAGEN WESTF | | 2331 |
| GERMANY | HALLE SAALE | | 345 |
| GERMANY | HAMBURG | | 40 |
| GERMANY | HAMM WESTF | | 2381 |
| GERMANY | HANAU | | 6181 |
| GERMANY | HANNOVER | | 511 |
| GERMANY | HEIDELBERG | | 6221 |
| GERMANY | HEILBRONN | | 7131 |
| GERMANY | HERNE | | 2323 |
| GERMANY | HILDESHEIM | | 5121 |
| GERMANY | INGOLSTADT | | 841 |
| GERMANY | ISERLOHN | | 2371 |
| GERMANY | JENA | | 3641 |
| GERMANY | KAISERSLAUTERN | | 631 |
| GERMANY | KARLSRUHE | | 721 |
| GERMANY | KASSEL | | 561 |
| GERMANY | KIEL | | 431 |
| GERMANY | KOBLENZ A RHEIN | | 261 |
| GERMANY | KREFELD | | 2151 |
| GERMANY | KÖLN | | 221 |
| GERMANY | LEIPZIG | | 341 |
| GERMANY | LEVERKUSEN | | 214 |
| GERMANY | LUDWIGSBURG WURTT | | 7141 |
| GERMANY | LÜBECK | | 451 |
| GERMANY | LÜNEN | | 2306 |
| GERMANY | MAGDEBURG | | 391 |
| GERMANY | MAINZ | | 6131 |
| GERMANY | MANNHEIM | | 621 |
| GERMANY | MARL | | 2365 |
| GERMANY | MEERBUSCH-BUDERICH | | 2132 |
| GERMANY | MINDEN WESTF | | 571 |
| GERMANY | MOERS | | 2841 |
| GERMANY | MUNICH | | 89 |
| GERMANY | MUNSTER | | 251 |
| GERMANY | MÖNCHENGLADBACH | | 2161 |
| GERMANY | NEUSS | | 2131 |
| GERMANY | NUERNBERG | | 911 |
| GERMANY | OBERHAUSEN | | 208 |
| GERMANY | OLDENBURG IN HOLSTEIN | | 4361 |
| GERMANY | OSNABRÜCK | | 541 |
| GERMANY | PADERBORN | | 5251 |
| GERMANY | PFORZHEIM | | 7231 |
| GERMANY | POTSDAM | | 331 |
| GERMANY | RATINGEN | | 2102 |
| GERMANY | RECKLINGHAUSEN | | 2361 |
| GERMANY | REGENSBURG | | 941 |
| GERMANY | REMSCHEID | | 2191 |
| GERMANY | REUTLINGEN | | 7121 |
| GERMANY | ROSTOCK | | 381 |
| GERMANY | SAARBRUCKEN | | 681 |
| GERMANY | SALZGITTER | | 5341 |
| GERMANY | SCHWERIN MECKL | | 385 |
| GERMANY | SIEGEN | | 271 |
| GERMANY | SOLINGEN | | 212 |
| GERMANY | STUTTGART | | 711 |
| GERMANY | TRIER | | 651 |
| GERMANY | ULM | | 731 |
| GERMANY | VELBERT | | 2051 |
| GERMANY | WIESBADEN | | 611 |
| GERMANY | WILHELMSHAVEN | | 4421 |
| GERMANY | WITTEN | | 2302 |
| GERMANY | WOLFSBURG | | 5361 |
| GERMANY | WUPPERTAL | | 202 |
| GERMANY | WÜRZBURG | | 931 |
| GERMANY | ZWICKAU | | 375 |
| GREECE | ATHENS | | 21 |
| GREECE | CORFU | | 2661 |
| GREECE | IOANNINA | | 2651 |
| GREECE | IRAKLION | | 281 |
| GREECE | KALAMATA | | 2721 |
| GREECE | KOMOTINI | | 2531 |
| GREECE | KOZANI | | 2461 |
| GREECE | LAMIA | | 2231 |
| GREECE | LARISSA | | 241 |
| GREECE | PATRA | | 261 |
| GREECE | SIROS | | 2281 |
| GREECE | THESSALONIKI | | 231 |
| HONG KONG | | | |
| HUNGARY | BUDAPEST | | 1 |
| HUNGARY | DEBRECEN | | 52 |
| HUNGARY | MISKOLC | | 46 |
| HUNGARY | SZEGED | | 62 |
| IRELAND | | | 76 |
| IRELAND | ARKLOW | | 402 |
| IRELAND | ATHLONE | | 90 |
| IRELAND | BALLINA | | 96 |
| IRELAND | BALLINROBE | | 94 |
| IRELAND | BANDON | | 23 |
| IRELAND | BANTRY | | 27 |
| IRELAND | BELMULLET | | 97 |
| IRELAND | BELTURBET | | 49 |
| IRELAND | BUNCRANA | | 74 |
| IRELAND | CARLOW | | 59 |
| IRELAND | CASHEL | | 62 |
| IRELAND | CASTLEBAR | | 94 |
| IRELAND | CAVAN | | 49 |
| IRELAND | CLIFDEN | | 95 |
| IRELAND | CLONES | | 47 |
| IRELAND | CLONMEL | | 52 |
| IRELAND | COOTEHILL | | 49 |
| IRELAND | CORK | | 21 |
| IRELAND | CURRAGH | | 45 |
| IRELAND | DINGLE | | 66 |
| IRELAND | DONEGAL | | 74 |
| IRELAND | DROGHEDA | | 41 |
| IRELAND | DUBLIN | | 1 |
| IRELAND | DUNDALK | | 42 |
| IRELAND | DUNGARVAN | | 58 |
| IRELAND | DUNGLOE | | 74 |
| IRELAND | ENNIS | | 65 |
| IRELAND | FERMOY | | 25 |
| IRELAND | FERNS | | 53 |
| IRELAND | GALWAY | | 91 |
| IRELAND | GRANARD | | 43 |
| IRELAND | KANTURK | | 29 |
| IRELAND | KILKENNY | | 56 |
| IRELAND | KILLARNEY | | 64 |
| IRELAND | KILRONAN | | 99 |
| IRELAND | LETTERKENNY | | 74 |
| IRELAND | LIMERICK | | 61 |
| IRELAND | LISTOWEL | | 68 |
| IRELAND | LONGFORD | | 43 |
| IRELAND | MACROOM | | 26 |
| IRELAND | MALLOW | | 22 |
| IRELAND | MONAGHAN | | 47 |
| IRELAND | MULLINGAR | | 44 |
| IRELAND | NAAS | | 45 |
| IRELAND | NAVAN | | 46 |
| IRELAND | NENAGH | | 67 |
| IRELAND | NEWCASTLE WEST | | 69 |
| IRELAND | OLDCASTLE | | 49 |
| IRELAND | PORTLAOISE | | 57 |
| IRELAND | RATHLUIRC | | 63 |
| IRELAND | ROSCREA | | 505 |
| IRELAND | SKIBBEREEN | | 28 |
| IRELAND | SLIGO | | 71 |
| IRELAND | THURLES | | 504 |
| IRELAND | TIPPERARY | | 62 |
| IRELAND | TUAM | | 93 |
| IRELAND | WATERFORD | | 51 |
| IRELAND | WESTPORT | | 98 |
| IRELAND | WEXFORD | | 53 |
| IRELAND | WICKLOW | | 404 |
| IRELAND | YOUGHAL | | 24 |
| ISRAEL | | | 72 |
| ISRAEL | HAIFA | | 4 |
| ISRAEL | HSHARON | | 9 |
| ISRAEL | JERUSALEM | | 2 |
| ISRAEL | SHEVA | | 8 |
| ISRAEL | TEL AVIV | | 3 |
| ITALY | ACQUI TERME | | 0144 |
| ITALY | ADRIA | | 0426 |
| ITALY | AGRIGENTO | | 0922 |
| ITALY | ALBA | | 0173 |
| ITALY | ALBENGA | | 0182 |
| ITALY | ALCAMO | | 0924 |
| ITALY | ALESSANDRIA | | 0131 |
| ITALY | ANCONA | | 071 |
| ITALY | ANDRIA | | 0883 |
| ITALY | AOSTA | | 0165 |
| ITALY | AREZZO | | 0575 |
| ITALY | ARONA | | 0322 |
| ITALY | ASCOLI PICENO | | 0736 |
| ITALY | ASTI | | 0141 |
| ITALY | AVELLINO | | 0825 |
